Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Distance Learning Websites in the World, Updated May 2025
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | ![]() | 1 | 112,570,968 | 1.93 | 69.8% |
2 | 1 | 103,395,594 | 3.9 | 54.4% | |
3 | 2 | 98,540,258 | 2.6 | 61.7% | |
4 | nhk.or.jp | – | 92,603,586 | 2.14 | 62.28% |
5 | ![]() | 2 | 77,338,132 | 7.31 | 39.65% |
6 | quizlet.com | – | 75,454,903 | 4.56 | 42.74% |
7 | ![]() | 2 | 66,975,083 | 3.46 | 28.68% |
8 | ![]() | – | 61,767,328 | 3.22 | 48.36% |
9 | wiktionary.org | 2 | 58,847,390 | 2.96 | 64.88% |
10 | – | 57,056,547 | 5.45 | 54.79% | |
11 | 2 | 53,439,990 | 2.15 | 67.38% | |
12 | ![]() | – | 52,262,207 | 8.07 | 43.96% |
13 | ![]() | – | 47,891,780 | 3.71 | 45.92% |
14 | mit.edu | – | 44,430,516 | 9.19 | 35.6% |
15 | ![]() | 10 | 39,525,893 | 2.7 | 65.58% |
16 | w3schools.com | 1 | 38,749,788 | 5.47 | 50.34% |
17 | ![]() | 1 | 36,870,273 | 2.26 | 62.75% |
18 | studocu.com | 2 | 36,019,328 | 3.63 | 55.91% |
19 | 2 | 34,855,105 | 2.74 | 63.76% | |
20 | schoology.com | 1 | 34,191,516 | 7.08 | 21.72% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Distance Learning Websites in the World in May 2025
As of May 2025, merriam-webster.com is the most visited Distance Learning website in the World, attracting 112.57M monthly visits. cambridge.org follows with 103.4M visits, and stackoverflow.com records 98.54M visits.
In terms of user engagement, the average number of pages per visit across these sites is 4.23, with mit.edu leading at 9.19 pages per visit.
The average bounce rate is 52.01%, with merriam-webster.com having the highest at 69.8%.
And schoology.com leads the way with the lowest bounce rate at 21.72%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Distance Learning Websites in the World
Which is the top Distance Learning website in the World?
Which is the second most popular Distance Learning website in the World?
What are the TOP-10 most visited Distance Learning websites in the World?
Last updated: June 13, 2025
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started